Fabric and Care
Size and Fit
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST (INCH) | 34 | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
WAIST (INCH) | 27 | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 48 |
HIPS (INCH) | 37 | 39 | 41 | 43 | 46 | 49 | 52 | 55 | 58 |
BUST (CM) | 86.6 | 91.4 | 96.5 | 101.6 | 109.2 | 116.8 | 124.4 | 132 | 139.7 |
WAIST (CM) | 68.5 | 73.6 | 78.7 | 83.8 | 91.4 | 99 | 106.6 | 114.3 | 121.92 |
HIPS (CM) | 93.9 | 99 | 104.1 | 109.2 | 116.8 | 124.4 | 132 | 139.7 | 147.32 |
cms |
XS |
S |
M |
L |
BUST |
84 |
89 |
94 |
99 |
WAIST |
67 |
72 |
77 |
82 |
HIP |
92 |
97 |
102 |
107 |
SIZIING MEASUREMENTS
SIZE | S | M | L | XL |
Bust | 85-90cm | 95-100cm | 105-110cm | 115-120cm |
Waist | 70-75cm | 75-80cm | 85-90cm | 95-100cm |
SIZING
SIZE | XS/S | S/M | M/L | L/XL |
UK Equivalent | 6-8 | 8-12 | 12-16 | 16-20 |
Euro | 32-34 | 36-38 | 40-42 | 44-46 |
USA | 2-4 | 4-8 | 8-12 | 12-16 |
MEASUREMENTS
SIZE | Front Length from HPS | Centre Back Length | Waist | Bust | Hips From 20cm Below Waistline |
XS/S | 105cm | 120cm | 34.4cm | 39.5cm | 57cm |
S/M | 106cm | 121cm | 39.5cm | 45.8cm | 59cm |
M/L | 107cm | 122cm | 44.5cm | 52cm | 65cm |
L/XL | 108cm | 123cm | 49.5cm | 59.8cm | 68cm |